
| 
  5219 marsh delta  | 
  5220 ploughed acre  | 
  5213 waving wheat  | 
  5214 sunset valley  | 
  5215 tulip fields  | 
| 
  5216 Pacific beaches  | 
  5217 withered prairie  | 
  5218 Welsh moor  | 
| Total thickness | EN 428 | 2.5mm | 
| Domestic heavy | EN 685 | Class 23 | 
| Commercial:veryheavy | EN685 | Class 34 | 
| Industrial : general | EN685 | Class 42 | 
| Roll width | EN 426 | 2.00m | 
| Roll length | EN 426 | ≦32m | 
| Indentation residual | EN 433 | 00.8mm | 
| Castor chair continuous use | EN 425 | Suitable for office chairs with castors | 
| Lignt fastness | ISO105-B02 | Method 3 : blue scale minium 6. | 
| Flexibility | EN 435 | Ø 40 mm | 
| Resistance to chemicals | EN 423 | Resistant to diluted acids, oils and to the conentional colcents. Not resistant to prolonged exposure to alkalis. | 
| Bacteriostatic properties |  | Marmoleum striato has by nature bacterioctatic properties, which is confirmed by independent laboratories, even against the bacteria MRSA | 
| Cigarette resistance | EN 1399 | Marks left on linoleum as a result of stubbed-out cigarette can be easily removed. Sandpaper gently and apply a new coat of polish. Linoleum does not melt. | 
| Slip ressistance | DIN 51130 | R9 | 
| Acoustrical impact | EN 1081 | 1-106<R1<108Ω | 
|  Life Cycle Assessment |  | LCA is the foundation for securing the lowest environment impact | 
|  Reaction to fire 
 |  EN 13501-1 
 |  Cn-s1 
 | 
|  Slip resistance  
 |  EN 13893 
 |  DS: ≧0.30 
 | 
|  Body voltage 
 |  BN 1815 
 |  < 2kV 
 | 
|  Thermal conducivity 
 |  EN 12524 
 |  0.17W/m·K 
 | 
上一篇:福爾波Marmoleum Real 下一篇:沒有了